Sizing Chart
π Size Guide
Necklaces
Whether you're layering, making a statement, or buying your first custom nameplate β finding the right chain length is key. This guide makes it easy to visualize how each necklace will sit on your body.
π LENGTH CHART β Where the Necklace Falls
Length (cm) | Length (in) | Where It Typically Falls | Great For... |
---|---|---|---|
35 cm | 13.8 in | Fits tightly around the neck like a choker | Layering, bold looks, open necklines |
40 cm | 15.7 in | Sits at the base of the neck, just above the collarbone | Everyday wear, subtle shine, minimalist stacks |
45 cm | 17.7 in | Rests right at the collarbone | Most popular size, perfect for nameplates or initials |
50 cm | 19.7 in | Falls just below the collarbone | Layering or when you want a little more drop |
55 cm | 21.7 in | Lays at the upper chest, a few inches below collarbone | Statement chains, oversized charms, stacking drama |
60 cm | 23.6 in | Hangs at mid-chest | Longer, standout looks β especially over tees/hoodies |
β¨ Fit Disclaimer β¨
Necklace placement may vary depending onΒ body type, neck size, and whether you wear your piece with a pendant. This chart is based on an average neck size (33β36 cm / 13β14 in).
π§΅ How to Measure at Home
- Wrap a soft measuring tape (or string) around your neck where you want the necklace to sit.
- If using string, mark where it meets, then measure the length with a ruler.
- Match that length to the closest size in the chart above.
β¨Tip:Β If you're adding a pendant, it may hangΒ 2β3 cm lowerΒ β choose your length accordingly.
βοΈ Need a Safe Pick?Β If you're unsure, go withΒ 45 cmΒ β it's our most popular and versatile length, especially for nameplates and gifting.
Hoop Earrings
From subtle to statement β your perfect hoop size makes all the difference. Whether you're stacking multiple piercings or going bold with a single pair, this guide helps you pick the right diameter for your look.
π HOOP SIZE CHART β Diameter & Vibe
Size (mm) | Size (cm) | Size (in) | Where It Sits | Great For... |
---|---|---|---|---|
30 mm | 3.0 cm | 1.18 in | Hugs the lobe or sits close below it | Stacking, everyday wear, low-key looks |
40 mm | 4.0 cm | 1.57 in | Just under the earlobe | Sleek and minimal β goes with everything |
50 mm | 5.0 cm | 1.97 in | Mid-cheek level | The go-to size β perfect balance of bold and classic |
60 mm | 6.0 cm | 2.36 in | Lower cheek area | Elevated everyday looks, noticeable but wearable |
70 mm | 7.0 cm | 2.76 in | Near the jawline | Fashion-forward, face-framing, adds length |
80 mm | 8.0 cm | 3.15 in | Sits just above the shoulders | Glamorous, IG-worthy β makes a full statement |
90 mm | 9.0 cm | 3.54 in | Brushes the shoulders | Bold and iconic β turns heads and completes a look |
100 mm | 10.0 cm | 3.94 in | Grazes or rests on shoulders | Maximalist energy, editorial vibes, pure drama |
β¨ Fit Disclaimer:Β Hoop size can appear larger or smaller depending on your face shape, hairstyle, and lobe placement. This chart is based on a standard piercing at the center of the earlobe.
π§΅ How to Visualize at Home:Β Grab a ruler or printable circle size guide (you can also use a measuring tape) and hold it up near your ear. Want more drama? Go up a size. Want everyday ease? Keep it under 60mm.
β¨ Tip:Β 50mm is our most-loved size β bold enough to be seen, subtle enough to wear all day.
βοΈ Canβt Decide?Β Start with 50mm or 60mm. They're versatile, flattering on all face shapes, and perfect for both casual and dressy looks.
Rings
From delicate stacks to bold nameplates β finding your perfect ring size is key to a comfortable fit and flawless look. Use this guide to find the size that suits you best.
π RING SIZE CHART β Diameter, Circumference & Fit
US Size | Diameter (mm) | Circumference (mm) | Fit/Feel | Common Uses |
---|---|---|---|---|
5.0 | 15.7 | 49.3 | Snug on petite fingers | Pinky rings, minimalist stacks |
5.5 | 16.1 | 50.6 | Slightly roomier than 5 | Slim band stacking |
6.0 | 16.5 | 51.9 | Comfy & secure | Everyday styles |
6.5 | 16.9 | 53.1 | Lightly relaxed | First knuckle rings, layering |
7.0 | 17.3 | 54.4 | Balanced fit | Nameplates, standard sizing |
7.5 | 17.7 | 55.7 | Soft slide fit | Mid-weight designs |
8.0 | 18.2 | 57.0 | Relaxed but secure | Statement rings |
8.5 | 18.6 | 58.3 | Slightly looser | Stackable thick bands |
9.0 | 19.0 | 59.5 | Roomy yet wearable | Index or middle finger rings |
9.5 | 19.4 | 60.8 | Bold but comfy | Thumb rings, wider designs |
10.0 | 19.8 | 62.1 | Slightly relaxed | Chunky styles |
10.5 | 20.2 | 63.4 | Loose fit | Adjustable or large looks |
β¨ Fit Disclaimer
Wider bands fit tighter β consider sizing up half a size for thick rings. Each finger can be a different size, and rings may feel tighter in warmer months.
π§΅ How to Measure at Home
- Cut a strip of paper or string.
- Wrap it around your finger where the ring will sit.
- Mark the point where the ends meet.
- Measure the length in mm, then compare to theΒ circumferenceΒ above.
βοΈ Best Starting Point
If youβre unsure,Β size 7Β is our most popular and flattering for most hands β a go-to for gifts and new customers.
Bracelet Sizing Guide
From delicate chains to bold cuffs β finding your perfect bracelet size ensures comfort, wearability, and standout style. Use this guide to discover your best fit.
Length (cm) | Length (in) | Fit/Feel | Common Uses |
---|---|---|---|
14 cm | 5.5β³ | Snug and minimal | Dainty chains, minimalist looks |
15 cm | 5.9β³ | Fitted with flex | Stackables, subtle charms |
16.5 cm | 6.5β³ | Comfy everyday fit | Beaded styles, link bracelets |
17.5 cm | 6.9β³ | Relaxed but secure | Chain bracelets, daily wear |
19 cm | 7.5β³ | Slightly loose | Bangles, mixed materials |
20 cm | 7.9β³ | Loose but wearable | Statement cuffs, layering pieces |
21.5 cm | 8.5β³ | Roomy fit | Oversized bangles, unisex designs |
23 cm | 9.1β³ | Draped and bold | Bold cuffs, fashion-forward stacks |
β¨ Fit Disclaimer
- Chunky bracelets fit tighter β size up 0.5β1 cm for thicker or layered designs.
- Wrist size can vary throughout the day and with temperature.
- For a secure fit, match your wrist size closely. For a looser or drapey fit, add 1β1.5 cm.
π§΅ How to Measure Your Wrist at Home
- Cut a strip of paper or string.
- Wrap it snugly (but not tightly) around your wrist where you want the bracelet to sit.
- Mark where the ends meet.
- Measure the length inΒ cmΒ orΒ inches, then compare to the chart above.
βοΈ Best Starting Point
If you're unsure,Β 16.5β17.5 cm (6.5β6.9β³)Β is our most popular range β a reliable fit for everyday styles and great for gifting.